Name of Post: Railway RRB Paramedical Categories CEN 04/2024 Download Exam Notice for 1376 Post
Post Date / Update: 23 March 2025 | 08:28 PM
Short Information: Indian Railway Railway Recruitment Board RRB Paramedical Categories and Other Post Recruitment CEN 04/2024. Those candidates who are interested in this Railway RRB CEN 04/2024 can Check Application Status. Read the notification for RRB Paramedical Categories eligibility, post information, selection procedure, Details, age limit, pay scale and all other information.
| Railway Recruitment Board (RRB) RRB Railway Paramedical Categories Recruitment 2024 (CEN 04/2024) RRB Paramedical Advt No. : CEN 04/2024 : Short Details of Notification WWW.10CLASSSTUDY.COM | ||||||||||||
| Important Dates Application Begin : 17/08/2024 Last Date for Apply Online : 16/09/2024 Last Date Pay Exam Fee : 16/09/2024 Application Status : 22/11/2024 Exam Date : 28-30 April 2025 Admit Card Available : Notified Soon | Application Fee General / OBC / EWS : 500/- SC / ST / PH : 250/- All Category Female : 250/-After Appear the Stage I Exam UR/OBC/EWS Fee Refund : 400/- SC / ST / PH / Female Refund : 250/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only. | |||||||||||
| Railway RRB Paramedical Categories CEN 04/2024 Notification 2024 : Age Limit as on 01/01/2025 Minimum Age : 18-21 Years Maximum Age : 33-43 Years. Age Relaxation Extra as per Railway Recruitment Board RRB Paramedical Categories Recruitment Advt No. CEN 04/2024 Vacancy Rules. | ||||||||||||
| RRB Paramedical Categories Recruitment 2024 : Vacancy Details Total : 1376 Post | ||||||||||||
| Post Name | Total Post | Railway RRB Paramedical Post Eligibility 2024 | ||||||||||
| Paramedical Categories Various Post Career opportunities | 1376 | Medical Degree / Diploma / Certificate in Related Trade / Branch.Post Wise Eligibility Details | ||||||||||
| Railway CEN 04/2024 Paramedical Exam 2024 : Post Wise Vacancy Details | ||||||||||||
| Post Name | Age Limit | Total Post | ||||||||||
| Dietician (Level 7) | 18-36 | 05 | ||||||||||
| Nursing Superintendent | 20-43 | 713 | ||||||||||
| Audiologist & Speech Therapist | 21-33 | 04 | ||||||||||
| Clinical Psychologist | 18-36 | 07 | ||||||||||
| Dental Hygienist | 18-36 | 03 | ||||||||||
| Dialysis Technician | 20-36 | 20 | ||||||||||
| Health & Malaria Inspector Gr III | 18-36 | 126 | ||||||||||
| Laboratory Superintendent | 18-36 | 27 | ||||||||||
| Perfusionist | 21-43 | 02 | ||||||||||
| Physiotherapist Grade II | 18-36 | 20 | ||||||||||
| Occupational Therapist | 18-36 | 02 | ||||||||||
| Cath Laboratory Technician | 18-36 | 02 | ||||||||||
| Pharmacist (Entry Grade) | 20-38 | 246 | ||||||||||
| Radiographer X-Ray Technician | 19-36 | 64 | ||||||||||
| Speech Therapist | 18-36 | 01 | ||||||||||
| Cardiac Technician | 18-36 | 04 | ||||||||||
| Optometrist | 18-36 | 04 | ||||||||||
| ECG Technician | 18-36 | 13 | ||||||||||
| Laboratory Assistant Grade II | 18-36 | 94 | ||||||||||
| Field Worker | 18-33 | 19 | ||||||||||
| Railway RRB Paramedical CEN 04/2024 : Zone Wise Vacancy Details: Category Wise Vacancy Details | ||||||||||||
| RRB Name | UR | OBC | EWS | SC | ST | Total | ||||||
| RRB Ahmedabad WR | 32 | 10 | 03 | 04 | 02 | 51 | ||||||
| RRB Ajmer NWR | 17 | 05 | 02 | 08 | 02 | 34 | ||||||
| RRB Bangalore SWR | 39 | 15 | 05 | 15 | 08 | 82 | ||||||
| RRB Bhopal WR / WCR | 25 | 04 | 02 | 07 | 03 | 41 | ||||||
| RRB Bhubaneswar ECOR | 02 | 02 | 0 | 03 | 01 | 08 | ||||||
| RRB Bilaspur CR / SECR | 23 | 11 | 05 | 06 | 03 | 48 | ||||||
| RRB Chandigarh NR | 32 | 09 | 01 | 03 | 03 | 48 | ||||||
| RRB Chennai SR | 65 | 16 | 22 | 23 | 17 | 143 | ||||||
| RRB Gorakhpur NER | 36 | 19 | 07 | 13 | 08 | 83 | ||||||
| RRB Guwahati NFR | 35 | 25 | 08 | 20 | 07 | 95 | ||||||
| RRB Jammu and Srinagar NR / RCF / DMW | 13 | 01 | 01 | 03 | 01 | 19 | ||||||
| RRB Kolkata ER / SER / Metro | 112 | 55 | 16 | 28 | 18 | 229 | ||||||
| RRB Malda ER / SER | 19 | 05 | 02 | 06 | 0 | 32 | ||||||
| RRB Mumbai SCR / WR / CR | 119 | 51 | 15 | 34 | 17 | 236 | ||||||
| RRB Muzaffarpur ECR | 10 | 01 | 0 | 02 | 03 | 16 | ||||||
| RRB Patna ECR | 14 | 09 | 03 | 06 | 03 | 35 | ||||||
| RRB Prayagraj NCR / NR / DLW | 27 | 03 | 07 | 07 | 02 | 41 | ||||||
| RRB Ranchi SER / ECR | 12 | 08 | 02 | 06 | 02 | 30 | ||||||
| RRB Secunderabad ECOR / SCR | 46 | 15 | 07 | 04 | 07 | 79 | ||||||
| RRB Siliuguri NFR | 13 | 05 | 02 | 04 | 02 | 26 | ||||||
| Total Vacancy | 686 | 269 | 110 | 202 | 109 | 1376 | ||||||
| How to Fill Railway RRB Paramedical Post Online Form 2024 Railway Recruitment Board RRB Online Released Paramedical Categories Recruitment Advt No. CEN 04/2024 Exam. Candidate Can Apply Between 17/08/2024 to 16/09/2024. Candidate Read the Notification Before Apply the Recruitment Application Form in Railway Board RRB Paramedical Categories Various Post 2024 Under CEN Advt No. 04/2024 Exam Online Form 2024. Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details. Kindly Ready Scan Document Related to Admission Entrance Form – Photo, Sign, ID Proof, Etc. Before Submit the Application Form Must Check the Preview and All Column Carefully. Take A Print Out of Final Submitted Form. | ||||||||||||
| Interested Candidate Can Read the Full RRB CEN 04/2024 Notification Before Apply Online. | ||||||||||||
| Download Mobile Apps for the Latest Updates | ||||||||||||
| Android Apps | Apple IOS Apps | |||||||||||
| Some Useful Important Links | ||||||||||||
| Download Exam Notice | Click Here | |||||||||||
| Check Application Status | Click Here | |||||||||||
| Download Application Status Notice | Click Here | |||||||||||
| Apply Online | Click Here | |||||||||||
| Download Notification | Click Here | |||||||||||
| Download Post Wise Eligibility | Click Here | |||||||||||
| Download RRB Wise Vacancy | Click Here | |||||||||||
| RRB Photo Resizer, Remove Backgroud, PDF Compressor, Marriage Bio Data Maker and More Tools | Click Here | |||||||||||
| Join 10Class Study Channel | Telegram | WhatsApp | |||||||||||
| Official Website | Indian Railway Official Website | |||||||||||

